2025-08-04 - 2026-08-04

Overview

10 Active Pull Requests
2 Active Issues
Excluding merges, 1 author has pushed 24 commits to main and 46 commits to all branches. On main, 17 files have changed and there have been 2407 additions and 113 deletions.

11 Releases published by 1 user

Published 0.5.0 0.5.0 2026-06-27 06:59:49 +00:00

Published 0.4.0 0.4.0 2026-05-23 10:41:14 +00:00

Published 0.3.4 0.3.4 2026-04-03 07:33:09 +00:00

Published 0.3.3 0.3.3 2026-01-24 09:28:51 +00:00

Published 0.3.2 0.3.2 2026-01-17 16:49:28 +00:00

Published 0.3.1 0.3.1 2026-01-15 17:19:46 +00:00

Published 0.3.0 0.3.0 2025-12-30 17:38:24 +00:00

Published 0.2.2 0.2.2 2025-12-23 16:33:06 +00:00

Published 0.2.1 0.2.1 2025-12-21 10:31:40 +00:00

Published 0.2.0 0.2.0 2025-12-21 10:10:18 +00:00

Published 0.1.0 0.1.0 2025-12-20 19:26:36 +00:00

10 Pull requests merged by 1 user

Merged #12 Fix drift change 2026-06-23 15:14:12 +00:00

Merged #11 Add multiple arguments support, improve list table 2026-06-23 13:33:54 +00:00

Merged #10 Add --prune-states + root path fix 2026-05-23 10:37:01 +00:00

Merged #7 Poetry update 2026-04-03 07:24:44 +00:00

Merged #6 Fix list view to be a rich table 2026-01-24 09:24:39 +00:00

Merged #5 Relax dependencies to match Fedora 42 packages 2026-01-17 16:44:07 +00:00

Merged #4 Add wrapper mode 2025-12-30 17:31:45 +00:00

Merged #3 Make save operation transactional 2025-12-23 16:15:46 +00:00

Merged #2 Patch dependecies 2025-12-21 10:25:30 +00:00

Merged #1 Add tab completion, update README, version bump 0.2.0 2025-12-21 10:03:34 +00:00

2 Issues closed from 1 user

Closed #9 Add selective view 2026-06-23 13:11:42 +00:00

Closed #8 Add --prune-states 2026-05-23 10:37:01 +00:00

2 Issues created by 0 users

Opened #8 Add --prune-states 2026-05-20 16:41:45 +00:00

Opened #9 Add selective view 2026-05-20 16:49:30 +00:00