2025-02-03 - 2026-02-03

Overview

6 Active Pull Requests
0 Active Issues
Excluding merges, 1 author has pushed 18 commits to main and 27 commits to all branches. On main, 16 files have changed and there have been 2192 additions and 25 deletions.

8 Releases published by 1 user

Published 0.3.3 0.3.3 2026-01-24 09:28:51 +00:00

Published 0.3.2 0.3.2 2026-01-17 16:49:28 +00:00

Published 0.3.1 0.3.1 2026-01-15 17:19:46 +00:00

Published 0.3.0 0.3.0 2025-12-30 17:38:24 +00:00

Published 0.2.2 0.2.2 2025-12-23 16:33:06 +00:00

Published 0.2.1 0.2.1 2025-12-21 10:31:40 +00:00

Published 0.2.0 0.2.0 2025-12-21 10:10:18 +00:00

Published 0.1.0 0.1.0 2025-12-20 19:26:36 +00:00

6 Pull requests merged by 1 user

Merged #6 Fix list view to be a rich table 2026-01-24 09:24:39 +00:00

Merged #5 Relax dependencies to match Fedora 42 packages 2026-01-17 16:44:07 +00:00

Merged #4 Add wrapper mode 2025-12-30 17:31:45 +00:00

Merged #3 Make save operation transactional 2025-12-23 16:15:46 +00:00

Merged #2 Patch dependecies 2025-12-21 10:25:30 +00:00

Merged #1 Add tab completion, update README, version bump 0.2.0 2025-12-21 10:03:34 +00:00